| Management number | 229366299 | Release Date | 2026/05/31 | List Price | $8.84 | Model Number | 229366299 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Proudly display your team pride with this relaxed fit hat. It's durability will ensure a long lifetime of cheering on your favorite team. The vibrant full color vault graphics contrast with the color of the garment creating a very visible and extraordinary looking hat with a throwback vibe
| UPC | 194557102437 |
|---|---|
| ASIN | B08NGPG8LT |
| Color | Team Color |
| Theme | Gamedays |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted, Relaxed |
| Team Name | Tennessee Volunteers |
| character | Sports |
| Brand Name | ZHATS |
| Style Name | Adjustable Scholarship Vault Hat |
| Fabric Type | 100% Cotton |
| League Name | NCAA |
| Manufacturer | Zephyr Graf-X |
| Style Number | SCZ0010_VAULT |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Cotton |
| Occasion Type | Graduation |
| Pattern Style | Graphic |
| Item Type Name | Adjustable Scholarship Vault Hat |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Included Components | Hat |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SCZ0010_VAULT |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Fashion |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form